[ PRINT THIS PAGE ] [ EMAIL THIS PAGE ] [ REQUEST INFO ]

110 49th Street, West, Sea Isle City

This th sleeps 12 with 4 bedrooms and 3 baths.

Email This Page

Picture not available
BEDROOMS 4
BATHS 3
SLEEPS 12
SECURITY $ 200.00
PHONE DEP$ 0.00
WEEKLY $ 0.00
TYPE th
LISTING # 20624
PHOTOS Yes ( 8)

Comments



PROPERTY AMENITIES
Single  y Television [#__]  2 Non Smoking  x
Double   DVD [#__]  2 Deck  2
Queen  2 VCR [#__]  1 Deck Furniture  x
King   Phone Service [R][B]  x Outside Shower  x
Sofa Bed [D][Q][K]  Q Microwave  x Internet Access  x
Futon [S][D][Q]  2 Coffee Maker  x Dock/Boat Slip  
AC [C][#W__]  C Elevator   Garage  
Washer  x Exclusive   Parking [#__]  2
Dryer  x BBQ Grill [C] [G]  G Beach Tags  6
Dishwasher  x Pets  N Pool  

2009 WEEKLY RENTALS

WEEKDATE BEGINAMOUNT
1 January 3, 2009 0.00
2 January 10, 2009 0.00
3 January 17, 2009 0.00
4 January 24, 2009 0.00
5 January 31, 2009 0.00
6 February 7, 2009 0.00
7 February 14, 2009 0.00
8 February 21, 2009 0.00
9 February 28, 2009 0.00
10 March 7, 2009 0.00
11 March 14, 2009 0.00
12 March 21, 2009 0.00
13 March 28, 2009 0.00
14 April 4, 2009 900.00
15 April 11, 2009 900.00
16 April 18, 2009 900.00
17 April 25, 2009 900.00
18 May 2, 2009 900.00
19 May 9, 2009 900.00
20 May 16, 2009 900.00
21 May 23, 2009 1,050.00
22 May 30, 2009 1,350.00
23 June 6, 2009 1,350.00
24 June 13, 2009 1,700.00
25 June 20, 2009 1,700.00
26 June 27, 2009 -1,950.00
27 July 4, 2009 -2,200.00
28 July 11, 2009 2,200.00
29 July 18, 2009 -2,200.00
30 July 25, 2009 -2,200.00
31 August 1, 2009 -2,200.00
32 August 8, 2009 -2,200.00
33 August 15, 2009 -1.00
34 August 22, 2009 -1.00
35 August 29, 2009 -1,850.00
36 September 5, 2009 1,250.00
37 September 12, 2009 1,250.00
38 September 19, 2009 1,050.00
39 September 26, 2009 1,050.00
40 October 3, 2009 900.00
41 October 10, 2009 900.00
42 October 17, 2009 900.00
43 October 24, 2009 900.00
44 October 31, 2009 900.00
45 November 7, 2009 900.00
46 November 14, 2009 0.00
47 November 21, 2009 0.00
48 November 28, 2009 0.00
49 December 5, 2009 0.00
50 December 12, 2009 0.00
51 December 19, 2009 0.00
52 December 26, 2009 0.00
53 January 2, 2010 0.00
2009 SEASONAL RENTAL RATES

#Week BeginningRateComment
71 Season 5/22-9/1 0.00  
72 1st Half 5/22-7 0.00  
73 2nd Half 7/18-9 0.00  
74 Off Wkends 2nit 0.00  
75 Thankgiv wed-su 0.00  
76 Xmas wed-sun 0.00  
77 New Year's 0.00  
78 Polar Bear week 0.00  
79 Winter-Per Mont 0.00  
80 Other 0.00  
81  0.00  
82  0.00  
83  0.00  
84  0.00  
85  0.00  
86  0.00  
87  0.00  
88  0.00  
89  0.00  
90  0.00  
91  0.00  
92  0.00  
93  0.00  
94  0.00  
95  0.00  
96  0.00  
97  0.00  
98  0.00  
99  0.00  
REQUEST INFORMATION
NAME:
 
EMAIL:
 
PHONE:
 
MESSAGE:
 
 

 

 

 

 

 

 

Information deemed to be accurate but NOT guaranteed.


Equal Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a real estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.



Software Copyright © 1984, 1994 Ginn Computer Company (609) 390-2776
jim@oats.com